If you have plans to go to Disneyland this year, you will want to purchase your tickets TONIGHT!
at midnight tonight they increase up to 35%!!!
Tickets need to be used by 12/31/2012.
Here's the breakdown:
Ages 10 and older | Ages 3 - 9 | |||||
Ticket | Old price | New Price | % increase | Old Price | New Price | % increase |
5-Day Park Hopper | $266 | $290 | 9% | $246 | $270 | 10% |
5-Day 1-Park Per Day | $251 | $260 | 4% | $231 | $240 | 4% |
4-Day Park Hopper | $249 | $275 | 10% | $231 | $255 | 10% |
4-Day 1-Park Per Day | $234 | $245 | 5% | $216 | $225 | 4% |
3-Day Park Hopper | $224 | $250 | 12% | $208 | $235 | 13% |
3-Day 1-Park Per Day | $209 | $220 | 5% | $193 | $205 | 6% |
2-Day Park Hopper | $173 | $200 | 16% | $161 | $188 | 17% |
2-Day 1-Park Per Day | $158 | $170 | 8% | $146 | $158 | 8% |
1-Day Park Hopper | $105 | $125 | 19% | $99 | $119 | 20% |
1-Day 1-Park | $80 | $87 | 9% | $74 | $81 | 9% |
Annual Pass | Old price | New Price | % increase |
Premier (DLR/WDW) | $749 | $849 | 13% |
Premium | $499 | $649 | 30% |
Deluxe | $379 | $469 | 24% |
Southern California* | $269 | $329 | 22% |
Southern California Select* | $199 | $269 | 35% |
Annual Parking Pass | $99 | $129 | 30% |
This increase is for the Disneyland California resort, NOT Disney World.
You can get more info HERE.
(Thanks Karen!)
This is so frustrating....we just got our annual passes end of March, but it's looking like next year might be out of the running since we'd have FOUR to buy.
ReplyDeleteGeez.
www.iheartmygluegun.com
I hear ya! One day park hopper increased $20 doesn't seem like much till you times it by 5 for my family! Hopefully this increase in ticket prices means more package deals....but somehow I doubt it. :(
ReplyDelete